scp_version | 1.1.5 |
sm_quakesounds_version | 2.7.5 |
sm_roundend_overlay_version | 1.01 |
sm_weaponrestrict_version | 3.1.7 |
sm_custom_weapons_version | 2.2.1.1b |
sm_pc_anticamp_slaphealth | 5 |
sm_pc_anticamp_check_knife | 0 |
sm_pc_anticamp_matchmaking | 1 |
sm_pc_anticamp_in_speed | 0 |
sm_pc_anticamp_immune_flag | b |
sm_pc_anticamp_immune_enable | 1 |
sm_pc_anticamp_punishment_type | 0 |
sm_pc_anticamp_minhealth | 30 |
sm_pc_anticamp_interval | 35.0 |
sm_pc_anticamp_radius | 130.0 |
sm_pc_anticamp_enable | 0 |
sm_pc_ping_immune_flag | p |
sm_pc_ping_immune_enable | 0 |
sm_pc_ping_max_checks | 10 |
sm_pc_ping_max_ping | 140 |
sm_pc_ping_check_enable | 1 |
sm_pc_afk_immune_flag | b |
sm_pc_afk_force_kill | 0 |
sm_pc_afk_immune_enable | 2 |
sm_pc_afk_kick_min_players | 28 |
sm_pc_afk_kick_interval | 290.0 |
sm_pc_afk_origin_threshold | 30.0 |
sm_pc_afk_move_interval | 35.0 |
sm_pc_plugin_tag | [{lightgreen}COVMECTKA afk{default}] |
sm_pc_warn_sound | ui/menu_invalid.wav |
sm_pc_warn_interval | 10.0 |
sm_pc_check_interval | 10.0 |
clientmod_private | 0 |
sv_tags | cm,100tick |
clientmod_version | 1.6.1 |
gamedesc_override_version | 1.2 |
sm_advertisements_version | 0.6.3 |
md_version | 1.1.0 |
sm_spray_version | 5.8b |
sm_cm_show_damage_version | 1.0 |
sm_textreplacer_version | 0.32 |
sm_weak_throw_version | 1.3.0_02.10.2021 |
teamswitch_version | 1.4.0 |
sm_weaponfight_version | 1.3.9.1 |
death_beam_alpha | 255 |
death_beam_blue | 255 |
death_beam_green | 75 |
death_beam_red | 225 |
death_beam_on | 1 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_al_version | 1.0 |
RealisticBulletSound_version | 1.3.12.23 |
sky_version | 2.0 |
sm_parachute_version | 2.5 |
sm_playersvotes_version | 1.5.0 |
sm_quickdefuse_version | 0.0.3 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
sm_users_version | 1.0 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | de_overpass_csgo |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 1.87 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 0 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | vk.com/cvk196 |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 520 Онлайн: 325
В данный момент играют 1741 игрока из 11817 максимально возможных