cash_player_bomb_defused | 300 |
cash_player_bomb_planted | 300 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 1 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3250 |
cash_team_elimination_hostage_map_ct | 3000 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 600 |
cash_team_loser_bonus | 1400 |
cash_team_loser_bonus_consecutive_rounds | 500 |
cash_team_planted_bomb_but_defused | 800 |
cash_team_rescued_hostage | 600 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3500 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 3500 |
cash_team_win_by_hostage_rescue | 2900 |
cash_team_win_by_time_running_out_bomb | 3250 |
cash_team_win_by_time_running_out_hostage | 3250 |
coop | 0 |
deathmatch | 1 |
metamod_version | 1.11.0-dev+1153V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 1 |
mp_hostagepenalty | 10 |
mp_limitteams | 2 |
mp_maxrounds | 70 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
Серверов в БД: 520 Онлайн: 325
В данный момент играют 1696 игрока из 11817 максимально возможных