sm_freevip_goup | Vip1 |
sm_freevip_time_lvl | 24 |
sm_freevip_time_vip | 1440 |
sm_silence_nades_version | 1.4 |
sm_weak_throw_version | 1.3.0_02.10.2021 |
chat_log_version | 2.0 |
sm_show_damage_version | 1.0.7 |
mp_round_restart_delay | 15 |
mp_ignore_round_win_conditions | 0 |
kac_version | 1.2.3.1 |
sm_quickdefuse_version | 0.0.3 |
sm_advertisements_version | 0.6.0 |
sm_revival_version | 1.1.5_17.10.2021 |
md_version | 1.1.0 |
sm_weaponrestrict_version | 3.1.7 |
sm_gunmenu_version | 1.0-lm |
sm_personalskins_version | 1.6 |
sm_noblock_version | 1.4.2 |
sm_ggdm_version | 1.8.0 |
clientmod_private | -1 |
sv_tags | cm,100tick,private |
clientmod_version | 1.6.1 |
sm_playersvotes_version | 1.5.0 |
teamswitch_version | 1.4.0 |
sm_parachute_version | 2.5.0 |
sm_radio_spam_block_version | 1.0.0 |
sm_res_version | 2.5.0 |
cssmedic_version | privat3 |
sm_weaponfight_version | 1.3.9.1 |
g_clear_c4 | 1.0 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 0 |
sm_custom_weapons_version | 2.1.4fix |
sm_knifetop_debug | 0 |
sm_knifetop_enabled | 1 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
sm_c4_timer_version | 1.4.1 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | dm_de_dust2 |
stripper_version | 1.2.2 |
metamod_version | 1.10.4V |
mp_hostagepenalty | 2 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 1.90 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 2 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 780 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 30 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 524 Онлайн: 329
В данный момент играют 2182 игрока из 12046 максимально возможных