scp_version | 1.1.5 |
plugin_version | 1.0 |
mce_version | 1.11.0 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_playersvotes_version | 1.5.0 |
sm_parachute_version | 2.5 |
sm_weaponrestrict_version | 3.1.6 |
sm_weaponfight_version | 1.3.9.1 |
observe_version | 1.2.3 |
sbr_version | 1.6.2 |
sb_version | 1.6.2++ |
sbchecker_version | 1.6.2 |
sm_afkm_version | 3.5.0 |
sm_quakesounds_version | 2.7.5 |
sm_infinitejumping_enable | 0 |
sm_infinitejumping_version | 2.15 |
clientmod_private | -1 |
sv_tags | cm,100tick,tag1,tag2,tag3,tag4,tagn,private |
clientmod_version | 1.6.1 |
sm_revival_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 0 |
sm_revival_maxhealth | 5 |
sm_revival_health_cost | 25 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 1 |
sm_revival_countdown | 4.0 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | -1 |
sm_revival_pos | 0 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
sm_sar_time | 1440 |
sm_sar_version | 1.3.1 |
sky_version | 2.0 |
sm_cm_show_damage_version | 1.0 |
ban_disconnected_ver | 1.05 |
ne_version | 1.11.0 |
sm_vip_default_armor | 100 |
sm_vip_core_version | 3.0.3 R |
sm_vip_default_hp | 100 |
teamswitch_version | 1.4.0-fix |
sourcecomms_version | 1.6.2 |
sm_advertisements_version | 0.6.0 |
sm_thirdperson_version | 1.5 |
sm_sourcesleuth_version | 1.4 |
sm_custom_weapons_version | 1.1.27 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
rtve_version | 1.11.0 |
stripper_version | 1.2.2 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | de_alexandra2 |
metamod_version | 1.11.0-dev+1130V |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 0 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
mp_friendlyfire | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_timelimit | 30 |
sv_alltalk | 1 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 2 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
mp_holiday_nogifts | 1 |
mp_hostagepenalty | 3 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 532 Онлайн: 333
В данный момент играют 2727 игрока из 12130 максимально возможных