bp_version | 1.0.1 |
mp_round_restart_delay | 7.0 |
mp_ignore_round_win_conditions | 0 |
sm_adminjs_version | 1.7 |
sm_personalskins_version | 1.0 |
sm_custom_weapons_version | 1.1.27 |
RealisticBulletSound_version | 1.3.12.23 |
sm_dissolve_version | 1.0.0.2 |
sm_playersvotes_version | 1.5.1 |
sm_users_version | 1.0 |
sm_advertisements_version | 0.6.2 |
sm_weaponrestrict_version | 3.0.9 |
sm_knifedrop_version | 1.1 |
mp_bullet_trace | 1 |
sm_bullet_trace_version | 1.4 |
sm_revival_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_maxhealth | 5 |
sm_revival_health_cost | 5 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 2 |
sm_revival_countdown | 3.0 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 1 |
sm_revival_clean | -1 |
sm_revival_pos | 0 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
sm_anti_reconnect_version | 1.1.5 |
sm_vip_core_version | 3.0.3 R |
sm_show_damage_version | 1.0.7 |
extra_cash_amount | 15999 |
extra_Cash_on | 1 |
resetscore_version | 1.3.1 |
sm_doublejump_max | 1 |
sm_doublejump_boost | 250.0 |
sm_doublejump_enabled | 1 |
sm_doublejump_version | 1.0.1 |
sm_parachute_version | 2.5_reduced |
sm_c4_timer_version | 1.4.1 |
csgo_hs_impact | 1.0 |
sm_srvcln_version | 1.2.2 |
sm_radio_spam_block_version | 1.0.0 |
sm_server_wh_version | 1.0.2 |
sm_spray_version | 5.8a |
clientmod_private | 0 |
sv_tags | cm,66tick |
clientmod_version | 1.6.1 |
losingteamslay_version | 1.3.0.0 |
sm_kit_max_hp | 100 |
sm_kit_hp | 100 |
sm_kit_use | 1 |
sm_kit_msg | 1 |
sm_noblock_version | 1.4.2 |
sm_weaponfight_version | 1.3.8.4 |
sm_quakesounds_version | 2.7 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | cs_office |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 250 |
mp_roundtime | 2.5 |
mp_freezetime | 2 |
mp_c4timer | 40 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 200 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 120 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | vk.com/zsibirz |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 524 Онлайн: 329
В данный момент играют 2178 игрока из 12046 максимально возможных