mp_round_restart_delay | 7.0 |
mp_ignore_round_win_conditions | 0 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 0 |
md_version | 1.1.0 |
vip_version | 24.04.2022 |
sm_playersvotes_version | 1.5.1 |
sm_quickdefuse_version | 0.3 |
sm_noblock | 1 |
sm_textreplacer_version | 0.32 |
sm_allchat_version | 1.1.1 |
kac_version | 1.2.3.1 |
sm_weaponrestrict_version | 3.1.6 |
observe_version | 1.2.3 |
teamswitch_version | 1.4 |
forlix_floodcheck_version | 1.7 |
sm_server_wh_version | 1.0.2 |
sm_show_damage_version | 1.0.7 |
sm_knife_speed | 1.2 |
sm_quakesoundsv3_version | 3.4.3 |
chat_log_version | 2.0 |
sm_afkm_version | 3.5.0 |
gamedesc_override_version | 1.2 |
sm_mostactive_version | 2.6.1 |
sm_parachute_version | 2.5 |
sm_revival_hs_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_maxhealth | 17 |
sm_revival_health_cost | 5 |
sm_revival_reset | 0 |
sm_revival_times | 2 |
sm_revival_countdown | 4.5 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 0 |
sm_revival_bar | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 2 |
sm_revival_pos | 1 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.1 |
sm_cssthrowingknives | 1.2.2b |
clientmod_private | -1 |
sv_tags | cm,100tick,private |
clientmod_version | 1.6.1 |
sm_gifts_core_version | 3.2 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
sm_downloader_version | 1.4 |
sm_weaponfight_version | 1.3.8.4 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | cs_assault |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 3 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 120 |
sv_gravity | 780 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 603 Онлайн: 277
В данный момент играют 2927 игрока из 10094 максимально возможных