scp_version | 1.1.5 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 0 |
sm_supercmds_version | 0.60 |
sm_res_version | 2.4.5 |
sm_sourcesleuth_version | 1.4 |
sm_permamute_version | 0.1 |
sm_al_version | 1.0 |
sm_supermenu_version | 0.5 |
kac_version | 1.2.3.0 |
teamswitch_version | 1.3 |
sm_ipchatblock_version | 1.4 |
mp_round_restart_delay | 7.0 |
mp_ignore_round_win_conditions | 0 |
sbr_version | 1.5.4.6 |
sb_version | 1.5.4.6F |
sm_c4_timer_version | 1.4.1 |
sm_revival_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 75 |
sm_revival_death | 1 |
sm_revival_maxhealth | 5 |
sm_revival_health_cost | 5 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 1 |
sm_revival_countdown | 10.0 |
sm_revival_time | 0 |
sm_revival_radius | 200.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 2 |
sm_revival_pos | 1 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
rankme_version | 2.6.7 |
sm_pluginmanager_version | 1.1.0 |
sm_show_damage_version | 1.0.7 |
sourcecomms_version | (SB++) 1.5.4.6 |
sm_weak_throw_version | 1.3.0_02.10.2021 |
sm_selfmute_version | 1.0 |
bp_version | 1.0.1 |
specgotofix_version | 1.0 |
sm_personalskins_version | 1.0 |
gamedesc_override_version | 1.2 |
hpk_lite_version | 1.0.0.1 |
sm_advertisements_version | 0.6.2 |
afkbomb_latecheckaction | 1 |
afkbomb_latecheckdelay | 5.0 |
afkbomb_latecheck | 2 |
afkbomb_msg | 1 |
afkbomb_action | 0 |
afkbomb_freezetime | 0 |
afkbomb | 2 |
afkbombversion | 1.5.0 |
sm_playersvotes_version | 1.5.0 |
vip_version | 18.10.2021 |
bpl_version | 3.0 |
sm_adminmanager_version | 1.2.1 |
ban_disconnected_ver | 1.04 |
sbchecker_version | (SB++) 1.5.4.6 |
sm_parachute_version | 2.5 |
sm_quickdefuse_version | 0.3 |
forlix_floodcheck_version | 1.73 |
sm_weaponrestrict_version | 3.1.6 |
ANC Version | 1.2.1 |
sm_noblock_version | 1.4.2 |
sm_save_scores_version | 1.3.4 |
dfens_version | 1.1 |
stripper_version | 1.2.2 |
dosp_version | 1.0.0.0 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | cs_office |
metamod_version | 1.10.6V |
mp_hostagepenalty | 1 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 3 |
mp_freezetime | 1 |
mp_c4timer | 40 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 1 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 0 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 0 |
decalfrequency | 10 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | #Тьма |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |
Серверов в БД: 597 Онлайн: 296
В данный момент играют 3272 игрока из 10834 максимально возможных